Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse MPO(Myeloperoxidase) ELISA Kit | Species | Mouse |
Uniprot ID | P11247 | Alternative Names | MPO |
Detection method | Sandwich | Sensitivity | 37.5 pg/mL |
Standard | 4000pg/mL | Detection Range | 62.5-4000 pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Signal transduction;Infection immunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse MPO. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse MPO and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse MPO, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse MPO. You can calculate the concentration of Mouse MPO in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
4000.00 | 2.363 | 2.334 |
2000.00 | 1.523 | 1.494 |
1000.00 | 0.849 | 0.820 |
500.00 | 0.449 | 0.420 |
250.00 | 0.229 | 0.200 |
125.00 | 0.126 | 0.097 |
62.50 | 0.079 | 0.050 |
0.00 | 0.029 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 103.87 | 778.92 | 159.61 | 107.15 | 938.98 | 165.79 |
Standard deviation | 4.69 | 44.85 | 61.26 | 5.79 | 36.85 | 72.12 |
C V (%) | 6.47 | 5.81 | 6.47 | 2.89 | 4.06 | 4.89 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-94 | 87 |
EDTA plasma (n=8) | 95-107 | 101 |
Cell culture media (n=8) | 82-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 93-104 | 86-97 | 87-96 |
Average (%) | 98 | 93 | 95 | |
1:4 | Range (%) | 83-96 | 93-105 | 85-97 |
Average (%) | 89 | 100 | 97 | |
1:8 | Range (%) | 95-103 | 82-93 | 85-94 |
Average (%) | 101 | 83 | 89 | |
1:16 | Range (%) | 88-95 | 95-104 | 87-96 |
Average (%) | 93 | 100 | 92 |