Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Human CD81 antigen(CD81) ELISA kit | Species | Human |
Uniprot ID | P60033 | Alternative Names | 26 kDa cell surface protein TAPA-1,Target of the antiproliferative antibody 1,Tetraspanin-28 (Tspan-28),CD81,TAPA1,TSPAN28 |
Detection method | Sandwich | Sensitivity | 0.039 ng/mL |
Standard | 10ng/mL | Detection Range | 0.156-10ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Immunology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CD81. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human CD81 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human CD81, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human CD81. You can calculate the concentration of Human CD81 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
10.00 | 2.125 | 2.045 |
5.00 | 1.394 | 1.314 |
2.50 | 0.799 | 0.719 |
1.25 | 0.493 | 0.413 |
0.63 | 0.339 | 0.259 |
0.31 | 0.220 | 0.140 |
0.16 | 0.160 | 0.080 |
0.00 | 0.080 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 8.96 | 6.81 | 2.19 | 1.31 | 7.72 | 2.31 |
Standard deviation | 0.27 | 1.62 | 4.39 | 0.45 | 2.44 | 4.96 |
C V (%) | 7.22 | 2.87 | 5.16 | 5.25 | 3.09 | 7.66 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 85-95 | 86 |
EDTA plasma (n=8) | 90-103 | 91 |
Cell culture media (n=8) | 83-99 | 90 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-92 | 86-103 | 91-98 |
Average (%) | 99 | 96 | 95 | |
1:4 | Range (%) | 86-93 | 84-102 | 86-92 |
Average (%) | 93 | 88 | 95 | |
1:8 | Range (%) | 80-94 | 95-105 | 88-95 |
Average (%) | 98 | 90 | 89 | |
1:16 | Range (%) | 88-99 | 85-95 | 80-90 |
Average (%) | 96 | 88 | 92 |