Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | Cartilage-inducing factor,CED,Differentiation inhibiting factor,DPD1,LAP,Latency-associated peptide,Prepro transforming growth factor beta, CEDLAP; DPD1; latency-associated peptide; TGF beta; TGF beta1; TGFB; TGFB1; TGF-beta 1 protein; TGFbeta 1; TGF-beta 1; TGFbeta; TGF-beta-1; transforming growth factor beta-1; transforming growth factor, beta 1 |
Detection method | Sandwich | Sensitivity | 18.75 pg/mL |
Standard | 2000pg/mL | Detection Range | 31.25-2000pg/mL |
Sample type | Serum, Plasma, Other biological fluids,Sample volume: 100μL | ||
Reaction time | 3.5H | Research Area | Cardiovascular;Signaling transduction;Cancer;Metabolism;Stem Cells |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Universal TGF-β1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Universal TGF-β1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Universal TGF-β1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Universal TGF-β1. You can calculate the concentration of Universal TGF-β1 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
2000.00 | 2.252 | 2.162 |
1000.00 | 1.305 | 1.215 |
500.00 | 0.737 | 0.647 |
250.00 | 0.419 | 0.329 |
125.00 | 0.231 | 0.141 |
62.50 | 0.161 | 0.071 |
31.13 | 0.138 | 0.048 |
0.00 | 0.090 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 0.20 | 0.42 | 2.81 | 0.20 | 0.31 | 3.50 |
Standard deviation | 0.02 | 0.05 | 0.15 | 0.03 | 0.06 | 0.18 |
C V (%) | 6.46 | 4.92 | 3.82 | 4.70 | 4.93 | 5.34 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 89-101 | 95 |
EDTA plasma (n=8) | 82-95 | 88 |
Cell culture media (n=8) | 80-94 | 87 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 87-98 | 93-102 | 82-95 |
Average (%) | 92 | 96 | 86 | |
1:4 | Range (%) | 92-101 | 93-102 | 88-103 |
Average (%) | 96 | 94 | 92 | |
1:8 | Range (%) | 82-98 | 81-96 | 86-97 |
Average (%) | 92 | 82 | 93 | |
1:16 | Range (%) | 89-97 | 93-106 | 87-102 |
Average (%) | 94 | 97 | 92 |