Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human ApoC2(Apolipoprotein C2) ELISA Kit | Species | Human |
Uniprot ID | P02655 | Alternative Names | APOC2,ApoC-II,apo-CII,Apo-CII,MGC7582,APC2,Apolipoprotein C2,apoC-II,apolipoprotein C-II |
Detection method | Sandwich | Sensitivity | 1.88 ng/mL |
Standard | 200ng/mL | Detection Range | 3.13-200ng/mL |
Sample type | Serum, Plasma;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | CD & Adhesion molecule;Tumor immunity;Infection immunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human ApoC2. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human ApoC2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human ApoC2, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human ApoC2. You can calculate the concentration of Human ApoC2 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
200.00 | 2.348 | 2.284 |
100.00 | 1.554 | 1.490 |
50.00 | 0.923 | 0.859 |
25.00 | 0.440 | 0.376 |
12.50 | 0.261 | 0.197 |
6.25 | 0.161 | 0.097 |
3.13 | 0.114 | 0.050 |
0.00 | 0.064 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 6.09 | 45.25 | 92.50 | 4.66 | 44.48 | 75.49 |
Standard deviation | 0.21 | 1.97 | 3.80 | 0.31 | 2.47 | 4.51 |
C V (%) | 3.59 | 3.65 | 7.34 | 2.73 | 6.64 | 6.16 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 87-97 | 90 |
EDTA plasma (n=8) | 90-105 | 97 |
Cell culture media (n=8) | 88-102 | 95 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 82-94 | 90-99 | 89-101 |
Average (%) | 85 | 90 | 101 | |
1:4 | Range (%) | 85-96 | 90-99 | 87-96 |
Average (%) | 87 | 90 | 91 | |
1:8 | Range (%) | 80-90 | 83-97 | 91-101 |
Average (%) | 82 | 90 | 96 | |
1:16 | Range (%) | 91-99 | 81-103 | 87-98 |
Average (%) | 95 | 98 | 94 |