Size:
96 T
48 T
Price:
$459.00
$329.00
Delivery: Order now, ship in 3 days
Product Name | FS-Rat CRP(C-Reactive Protein) ELISA Kit | Species | Rat |
Uniprot ID | P48199 | Alternative Names | C-Reactive Protein; C-reactive protein, pentraxin-related; CRP; MGC88244; pentraxin 1; PTX1MGC149895 |
Detection method | Sandwich | Sensitivity | 0.02 ng/mL |
Standard | 5000pg/mL | Detection Range | 0.16-10ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Enzyme & Kinase;Metabolic pathway;Neuro science; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat CRP. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Rat CRP are added to the micro ELISA plate wells. Rat CRP in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Rat CRP. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Rat CRP. The concentration of Rat CRP in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
10.00 | 2.703 | 2.701 |
5.00 | 1.938 | 1.936 |
2.50 | 1.144 | 1.142 |
1.25 | 0.688 | 0.686 |
0.63 | 0.380 | 0.378 |
0.31 | 0.195 | 0.193 |
0.16 | 0.088 | 0.086 |
0.00 | 0.002 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 4.730 | 6.757 | 6.202 | 2.440 | 4.746 | 6.732 |
Standard deviation | 2.918 | 9.035 | 4.561 | 10.444 | 8.482 | 11.828 |
C V (%) | 8.903 | 8.525 | 6.602 | 7.568 | 5.080 | 11.611 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 93-113 | 107 |
EDTA plasma (n=8) | 92-102 | 101 |
Cell culture media (n=8) | 94-106 | 105 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 94-113 | 93-113 | 92-103 |
Average (%) | 106 | 102 | 97 | |
1:4 | Range (%) | 89-99 | 91-99 | 92-104 |
Average (%) | 91 | 109 | 94 | |
1:8 | Range (%) | 94-109 | 90-109 | 92-102 |
Average (%) | 94 | 101 | 108 | |
1:16 | Range (%) | 94-106 | 91-108 | 94-111 |
Average (%) | 94 | 95 | 98 |