Size:
96 T
48 T
Price:
$459.00
$329.00
Delivery: Order now, ship in 3 days
Product Name | FS-Cort(Corticosterone) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | Corticosrone |
Detection method | Competitive | Sensitivity | 2.76 ng/mL |
Standard | 200 ng/mL | Detection Range | 3.13-200ng/mL |
Sample type | Serum, Plasma, urine and Other biological fluids; Sample Volume=50μL | ||
Reaction time | 0.75H | Research Area | Infection immunity;Endocrinology;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Corticosterone. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Corticosterone are added to the micro ELISA plate wells. Corticosterone in samples (or standards) competes with a fixed amount of Corticosterone on the solid phase supporter for sites on the HRP linked detection antibody specific to Corticosterone. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The concentration of Corticosterone in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD |
---|---|
200.00 | 0.341 |
100.00 | 0.592 |
50.00 | 0.975 |
25.00 | 1.373 |
12.50 | 1.752 |
6.25 | 2.065 |
3.13 | 2.185 |
0.00 | 2.614 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 126.687 | 99.652 | 87.889 | 54.305 | 31.272 | 31.018 |
Standard deviation | 30.291 | 30.248 | 30.114 | 11.523 | 10.955 | 9.977 |
C V (%) | 9.959 | 8.989 | 6.549 | 11.370 | 5.925 | 10.513 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 91-111 | 105 |
EDTA plasma (n=8) | 90-98 | 91 |
Cell culture media (n=8) | 89-113 | 97 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 94-113 | 89-98 | 90-104 |
Average (%) | 103 | 97 | 101 | |
1:4 | Range (%) | 93-114 | 90-113 | 92-102 |
Average (%) | 99 | 100 | 98 | |
1:8 | Range (%) | 91-108 | 91-113 | 93-102 |
Average (%) | 101 | 110 | 93 | |
1:16 | Range (%) | 89-107 | 94-105 | 93-107 |
Average (%) | 96 | 103 | 100 |