Size:
96 T
48 T
Price:
$459.00
$329.00
Delivery: Order now, ship in 3 days
Product Name | FS-Human CCL5/RANTES(Regulated On Activation, Normal T-Cell Expressed and Secreted) ELISA Kit | Species | Human |
Uniprot ID | P13501 | Alternative Names | CCL5, chemokine (C-C motif) ligand 5, D17S136Enormally T-expressed, and presumably secreted, EoCP, Eosinophil chemotactic cytokine, RANTES, SISd, SIS-delta, small inducible cytokine A5 (RANTES), small inducible cytokine subfamily A (Cys-Cys), member 5, Small-inducible cytokine A5, T cell-specific protein P228, T-cell specific protein p288, TCP228T-cell-specific protein RANTES |
Detection method | Sandwich | Sensitivity | 0.42 pg/mL |
Standard | 200pg/mL | Detection Range | 3.12-200pg/mL |
Sample type | Serum, Plasma;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Neuro science; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CCL5/RANTES. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human CCL5/RANTES are added to the micro ELISA plate wells. Human CCL5/RANTES in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human CCL5/RANTES. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human CCL5/RANTES. The concentration of Human CCL5/RANTES in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
200.00 | 2.738 | 2.705 |
100.00 | 1.661 | 1.628 |
50.00 | 0.919 | 0.886 |
25.00 | 0.525 | 0.492 |
12.50 | 0.288 | 0.255 |
6.25 | 0.167 | 0.134 |
3.13 | 0.100 | 0.067 |
0.00 | 0.033 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 165.428 | 180.145 | 11.721 | 131.617 | 81.057 | 97.243 |
Standard deviation | 13.869 | 14.536 | 4.111 | 2.338 | 9.602 | 13.505 |
C V (%) | 7.447 | 1.356 | 7.702 | 6.982 | 6.324 | 9.345 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 90-96 | 90 |
EDTA plasma (n=8) | 86-108 | 87 |
Cell culture media (n=8) | 86-109 | 90 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-110 | 99-108 | 85-118 |
Average (%) | 109 | 99 | 90 | |
1:4 | Range (%) | 84-111 | 100-114 | 90-104 |
Average (%) | 106 | 113 | 101 | |
1:8 | Range (%) | 93-118 | 85-109 | 88-111 |
Average (%) | 101 | 102 | 98 | |
1:16 | Range (%) | 84-104 | 84-114 | 84-104 |
Average (%) | 91 | 114 | 101 |