Size:
96 T
48 T
Price:
$459.00
$329.00
Delivery: Order now, ship in 3 days
Product Name | FS-Human PGA/PGⅠ( Pepsinogen A) ELISA Kit | Species | Human |
Uniprot ID | P0DJD9 | Alternative Names | EC 3.4.23, EC 3.4.23.1, FLJ58952, FLJ77962, pepsin A, pepsinogen 4, group I (pepsinogen A), Pepsinogen A, pepsinogen A4, PGA3, PGA5, PGI, Pepsinogen I |
Detection method | Sandwich | Sensitivity | 0.23 ng/mL |
Standard | 25ng/mL | Detection Range | 0.39-25ng/mL |
Sample type | Serum, Plasma;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Infection immunity;Immune molecule;Autoimmunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human PGA/PGⅠ. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human PGA/PGⅠ are added to the micro ELISA plate wells. Human PGA/PGⅠ in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human PGA/PGⅠ. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human PGA/PGⅠ. The concentration of Human PGA/PGⅠ in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
25.00 | 3.269 | 3.266 |
12.50 | 1.966 | 1.963 |
6.25 | 0.822 | 0.819 |
3.13 | 0.442 | 0.439 |
1.56 | 0.198 | 0.195 |
0.78 | 0.081 | 0.078 |
0.39 | 0.045 | 0.042 |
0.00 | 0.003 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 11.709 | 2.417 | 18.344 | 15.726 | 7.767 | 17.646 |
Standard deviation | 0.100 | 10.184 | 12.459 | 14.631 | 10.914 | 13.119 |
C V (%) | 9.060 | 5.489 | 0.400 | 1.222 | 2.883 | 6.994 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 87-115 | 97 |
EDTA plasma (n=8) | 96-103 | 101 |
Cell culture media (n=8) | 89-106 | 102 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 89-107 | 90-107 | 85-111 |
Average (%) | 102 | 95 | 102 | |
1:4 | Range (%) | 91-110 | 89-108 | 98-115 |
Average (%) | 109 | 106 | 105 | |
1:8 | Range (%) | 85-113 | 99-106 | 92-106 |
Average (%) | 102 | 103 | 95 | |
1:16 | Range (%) | 100-114 | 95-117 | 94-118 |
Average (%) | 111 | 96 | 104 |