Size:
96 T
48 T
Price:
$459.00
$329.00
Delivery: Order now, ship in 3 days
Product Name | FS-Mouse TNFRSF1A(Tumor Necrosis Factor Receptor Superfamily, Member 1A) ELISA Kit | Species | Mouse |
Uniprot ID | P25118 | Alternative Names | CD120a antigen, CD120a, FPF, p55, p55-R, p60, TNF RI, TNFARMGC19588, TNF-R, TNF-R1, TNFR1TBP1, TNFR55, TNF-R55, TNFR60, TNFRI, TNF-RI, TNF-R-I, TNFR-I, TNFRSF1A, tumor necrosis factor binding protein 1, Tumor necrosis factor receptor 1, tumor necrosis factor receptor 1A isoform beta, tumor necrosis factor receptor superfamily member 1A, tumor necrosis factor receptor superfamily, member 1A, tumor necrosis factor receptor type 1, Tumor necrosis factor receptor type I, tumor necrosis factor-alpha receptor |
Detection method | Sandwich | Sensitivity | 23.43 pg/mL |
Standard | 2500pg/mL | Detection Range | 39.06-2500pg/mL |
Sample type | Serum, Plasma;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Signal transduction;Neuro science; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse TNFRSF1A. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Mouse TNFRSF1A are added to the micro ELISA plate wells. Mouse TNFRSF1A in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Mouse TNFRSF1A. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Mouse TNFRSF1A. The concentration of Mouse TNFRSF1A in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
2500.00 | 2.333 | 2.326 |
1250.00 | 1.313 | 1.306 |
625.00 | 0.689 | 0.682 |
312.50 | 0.379 | 0.372 |
156.25 | 0.191 | 0.184 |
78.13 | 0.104 | 0.097 |
39.06 | 0.056 | 0.049 |
0.00 | 0.007 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 2184.961 | 390.373 | 2468.055 | 1046.519 | 1777.908 | 964.104 |
Standard deviation | 8.161 | 11.069 | 13.977 | 0.971 | 3.527 | 14.312 |
C V (%) | 8.310 | 1.351 | 6.803 | 0.974 | 6.411 | 6.257 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 87-110 | 96 |
EDTA plasma (n=8) | 95-100 | 96 |
Cell culture media (n=8) | 86-109 | 91 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 94-110 | 87-109 | 102-105 |
Average (%) | 99 | 98 | 105 | |
1:4 | Range (%) | 85-111 | 87-109 | 92-108 |
Average (%) | 96 | 96 | 101 | |
1:8 | Range (%) | 92-109 | 97-116 | 101-112 |
Average (%) | 97 | 108 | 104 | |
1:16 | Range (%) | 97-107 | 96-105 | 103-109 |
Average (%) | 99 | 99 | 105 |