Size:
96 T
48 T
Price:
$459.00
$329.00
Delivery: Order now, ship in 3 days
Product Name | FS-Human TIMP-1(Tissue Inhibitors of Metalloproteinase 1) ELISA Kit | Species | Human |
Uniprot ID | P01033 | Alternative Names | CLGI, Collagenase inhibitor, collagenase inhibitor), EPATIMP-1, EPO, erythroid potentiating activity, Erythroid-potentiating activity, Fibroblast collagenase inhibitor, FLJ90373, HCI, metalloproteinase inhibitor 1, TIMP metallopeptidase inhibitor 1, TIMP1, TIMP-1, TIMPtissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, Tissue inhibitor of metalloproteinases 1 |
Detection method | Sandwich | Sensitivity | 31.25 pg/mL |
Standard | 5000pg/mL | Detection Range | 78.13-5000pg/mL |
Sample type | Serum, Plasma;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Cytokine;Immune molecule;Hematology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human TIMP-1. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human TIMP-1 are added to the micro ELISA plate wells. Human TIMP-1 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human TIMP-1. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human TIMP-1. The concentration of Human TIMP-1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
5000.00 | 3.418 | 3.402 |
2500.00 | 2.491 | 2.475 |
1250.00 | 1.650 | 1.634 |
625.00 | 0.862 | 0.846 |
312.50 | 0.457 | 0.441 |
156.25 | 0.250 | 0.234 |
78.13 | 0.133 | 0.117 |
0.00 | 0.016 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 3647.750 | 3779.602 | 861.049 | 2228.664 | 3045.702 | 1404.329 |
Standard deviation | 0.957 | 6.466 | 2.626 | 8.073 | 10.684 | 9.628 |
C V (%) | 5.595 | 0.862 | 8.540 | 7.609 | 6.813 | 3.860 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 91-107 | 104 |
EDTA plasma (n=8) | 86-106 | 89 |
Cell culture media (n=8) | 82-104 | 85 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 94-96 | 94-104 | 84-116 |
Average (%) | 96 | 99 | 105 | |
1:4 | Range (%) | 97-108 | 93-112 | 89-108 |
Average (%) | 97 | 95 | 105 | |
1:8 | Range (%) | 99-118 | 100-105 | 89-111 |
Average (%) | 116 | 102 | 103 | |
1:16 | Range (%) | 87-117 | 100-108 | 91-107 |
Average (%) | 113 | 100 | 105 |