Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Human BPn(biopyrrin) ELISA Kit | Species | Human |
Uniprot ID | N/A | Alternative Names | BPn |
Detection method | Competitive | Sensitivity | 0.1 ng/mL |
Standard | 10ng/mL | Detection Range | 0.16-10ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Metabolic pathway;Hepatology;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Human BPn. During the reaction, Human BPn in the sample or standard competes with a fixed amount of Human BPn on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Human BPn. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Human BPn in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD |
---|---|
10.00 | 0.258 |
5.00 | 0.358 |
2.50 | 0.552 |
1.25 | 0.813 |
0.63 | 1.108 |
0.32 | 1.503 |
0.16 | 1.817 |
0.00 | 2.481 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 0.40 | 2.01 | 4.67 | 0.23 | 2.21 | 4.51 |
Standard deviation | 0.01 | 0.09 | 0.14 | 0.03 | 0.11 | 0.18 |
C V (%) | 5.16 | 7.48 | 4.24 | 5.70 | 6.82 | 6.73 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-94 | 86 |
EDTA plasma (n=8) | 90-103 | 96 |
Cell culture media (n=8) | 81-96 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 81-94 | 80-101 | 95-103 |
Average (%) | 94 | 88 | 101 | |
1:4 | Range (%) | 96-105 | 80-101 | 85-92 |
Average (%) | 98 | 100 | 86 | |
1:8 | Range (%) | 92-103 | 87-96 | 80-96 |
Average (%) | 99 | 95 | 87 | |
1:16 | Range (%) | 82-96 | 96-105 | 95-103 |
Average (%) | 86 | 97 | 101 |