Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Human 11,12-DHETs(11,12-dihydroxyeicosatrienoic acids) ELISA Kit | Species | Human |
Uniprot ID | N/A | Alternative Names | 11,12-DHETs |
Detection method | Competitive | Sensitivity | 0.94 ng/mL |
Standard | 100ng/mL | Detection Range | 1.57-100ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Metabolic pathway;Hepatology;Bone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Human 11,12-DHETs. During the reaction, Human 11,12-DHETs in the sample or standard competes with a fixed amount of Human 11,12-DHETs on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Human 11,12-DHETs. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Human 11,12-DHETs in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD |
---|---|
100.00 | 0.260 |
50.00 | 0.360 |
25.00 | 0.554 |
12.50 | 0.815 |
6.25 | 1.110 |
3.13 | 1.505 |
1.57 | 1.819 |
0.00 | 2.483 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 1.51 | 14.13 | 34.23 | 1.35 | 17.60 | 46.21 |
Standard deviation | 0.19 | 0.64 | 1.76 | 0.30 | 1.11 | 2.17 |
C V (%) | 3.50 | 5.88 | 4.96 | 2.87 | 6.51 | 4.40 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-90 | 85 |
EDTA plasma (n=8) | 84-106 | 100 |
Cell culture media (n=8) | 87-93 | 90 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-94 | 92-103 | 96-104 |
Average (%) | 89 | 101 | 97 | |
1:4 | Range (%) | 97-106 | 92-103 | 85-97 |
Average (%) | 97 | 95 | 94 | |
1:8 | Range (%) | 89-97 | 83-98 | 84-100 |
Average (%) | 94 | 94 | 95 | |
1:16 | Range (%) | 95-104 | 88-97 | 95-103 |
Average (%) | 99 | 93 | 102 |