Size:
48 T
96 T
Price:
$259.00
$359.00
Delivery: Order now, ship in 3 days
Product Name | Porcine IL-6(Interleukin 6) ELISA Kit | Species | Porcine |
Uniprot ID | N/A | Alternative Names | IL6, BSF2, HGF, HSF, IFNB2, CDF |
Detection method | Sandwich | Sensitivity | 1.56-100 pg/mL |
Standard | 100pg/mL | Detection Range | 0.93 pg/mL |
Sample type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids | ||
Reaction time | 3.5H | Research Area | N/A |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Porcine IL-6. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Porcine IL-6 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Porcine IL-6, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Porcine IL-6. You can calculate the concentration of Porcine IL-6 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
100.00 | 2.332 | 2.311 |
50.00 | 1.530 | 1.509 |
25.00 | 0.927 | 0.906 |
12.50 | 0.495 | 0.474 |
6.25 | 0.240 | 0.219 |
3.13 | 0.125 | 0.104 |
1.57 | 0.064 | 0.043 |
0.00 | 0.021 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 0.69 | 3.22 | 7.48 | 0.75 | 3.39 | 7.77 |
Standard deviation | 0.03 | 0.16 | 0.37 | 0.04 | 0.17 | 0.39 |
C V (%) | 3.55 | 3.23 | 4.22 | 3.80 | 3.51 | 4.46 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 89-103 | 96 |
EDTA plasma (n=8) | 83-97 | 90 |
Cell culture media (n=8) | 86-99 | 92 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 86-98 | 87-90 | 87-98 |
Average (%) | 86 | 87 | 95 | |
1:4 | Range (%) | 91-103 | 87-98 | 85-96 |
Average (%) | 94 | 89 | 94 | |
1:8 | Range (%) | 85-97 | 85-96 | 92-102 |
Average (%) | 87 | 94 | 93 | |
1:16 | Range (%) | 87-96 | 85-95 | 81-93 |
Average (%) | 94 | 90 | 86 |