Size:
48 T
96 T
Price:
$279.00
$399.00
Delivery: Order now, ship in 3 days
Product Name | Canine CRP(C Reactive Protein) ELISA Kit | Species | Canine |
Uniprot ID | N/A | Alternative Names | C-RP; PTX1; Pentraxin-Related; Pentraxin 1 |
Detection method | Sandwich | Sensitivity | 0.065 ng/mL |
Standard | 10 ng/mL | Detection Range | 0.16-10 ng/mL |
Sample type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||
Reaction time | 3.5h | Research Area | Tumor immunity;Infection immunity;Cardiovascular biology;Rheumatology; |
Test principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to C Reactive Protein(CRP). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to C Reactive Protein(CRP). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain C Reactive Protein(CRP), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of C Reactive Protein(CRP) in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
10.00 | 2.394 | 2.358 |
5.00 | 1.709 | 1.673 |
2.50 | 0.993 | 0.957 |
1.25 | 0.486 | 0.450 |
0.63 | 0.247 | 0.211 |
0.31 | 0.124 | 0.088 |
0.16 | 0.077 | 0.041 |
0.00 | 0.036 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 0.2 | 0.42 | 2.81 | 0.2 | 0.31 | 3.5 |
Standard deviation | 0.02 | 0.05 | 0.15 | 0.03 | 0.06 | 0.18 |
C V (%) | 5.64 | 6.8 | 5.28 | 5.44 | 4.29 | 4.11 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 85-97 | 91 |
EDTA plasma (n=8) | 85-97 | 91 |
Cell culture media (n=8) | 83-99 | 95 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 87-98 | 91-102 | 94-106 |
Average (%) | 96 | 95 | 100 | |
1:4 | Range (%) | 85-92 | 91-102 | 81-97 |
Average (%) | 87 | 96 | 88 | |
1:8 | Range (%) | 79-96 | 89-97 | 88-102 |
Average (%) | 82 | 96 | 96 | |
1:16 | Range (%) | 89-100 | 86-102 | 85-93 |
Average (%) | 93 | 98 | 92 |