Size:
48 T
96 T
Price:
$329.00
$459.00
Delivery: Order now, ship in 3 days
Product Name | MF-Mouse LIF(Leukemia Inhibitory Factor) ELISA Kit | Species | Mouse |
Uniprot ID | P09056 | Alternative Names | CDF, D Factor, DIA, differentiation inhibitory activity, differentiation stimulating factor, Differentiation-stimulating factor, Emfilermin, HILDA, HILDAcholinergic differentiation factor, leukemia inhibitory factor (cholinergic differentiation factor), leukemia inhibitory factor, LIF, Melanoma-derived LPL inhibitor, MLPLI |
Detection method | Sandwich | Sensitivity | 5.54 pg/mL |
Standard | 500pg/mL | Detection Range | 7.81-500pg/mL |
Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
Reaction time | 3H | Research Area | CD & Adhesion molecule;Tumor immunity;Infection immunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse LIF. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse LIF. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse LIF, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse LIF. You can calculate the concentration of Mouse LIF in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
500.00 | 2.457 | 2.430 |
250.00 | 1.577 | 1.550 |
125.00 | 0.884 | 0.857 |
62.50 | 0.449 | 0.422 |
31.25 | 0.240 | 0.213 |
15.63 | 0.134 | 0.107 |
7.81 | 0.083 | 0.056 |
0.00 | 0.027 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 25.39 | 23.22 | 45.060 | 22.29 | 26.970 | 51.030 |
Standard deviation | 1.12 | 11.94 | 24.02 | 1.02 | 6.72 | 18.19 |
C V (%) | 5.74 | 3.24 | 2.51 | 6.65 | 4.70 | 5.68 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 88-103 | 95 |
EDTA plasma (n=8) | 92-106 | 99 |
Cell culture media (n=8) | 80-95 | 86 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 88-102 | 85-101 | 96-105 |
Average (%) | 92 | 90 | 104 | |
1:4 | Range (%) | 86-92 | 87-103 | 88-96 |
Average (%) | 89 | 99 | 92 | |
1:8 | Range (%) | 91-103 | 84-92 | 87-98 |
Average (%) | 99 | 86 | 94 | |
1:16 | Range (%) | 89-97 | 80-90 | 93-101 |
Average (%) | 91 | 80 | 96 |