Size:
48 T
96 T
Price:
$329.00
$459.00
Delivery: Order now, ship in 3 days
Product Name | MF-Human EGF(Epidermal Growth Factor) ELISA Kit | Species | Human |
Uniprot ID | P01133 | Alternative Names | URG, HOMG4, Beta-Urogastrone |
Detection method | Sandwich | Sensitivity | 0.94 pg/mL |
Standard | 100pg/mL | Detection Range | 1.56-100pg/mL |
Sample type | Serum, Plasma; Sample volume:25μL | ||
Reaction time | 3H | Research Area | Signaling transduction, Cell biology, Cancer, Developmental Biology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human EGF. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Human EGF. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human EGF, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Human EGF. You can calculate the concentration of Human EGF in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
100.00 | 2.338 | 2.284 |
50.00 | 1.544 | 1.490 |
25.00 | 0.913 | 0.859 |
12.50 | 0.430 | 0.376 |
6.25 | 0.251 | 0.197 |
3.13 | 0.151 | 0.097 |
1.56 | 0.096 | 0.042 |
0.00 | 0.054 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 4.38 | 59.38 | 89.580 | 6.67 | 61.600 | 88.760 |
Standard deviation | 0.22 | 2.33 | 4.92 | 0.30 | 2.43 | 4.55 |
C V (%) | 7.06 | 5.61 | 6.39 | 7.47 | 5.36 | 6.28 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-95 | 87 |
EDTA plasma (n=8) | 82-97 | 89 |
Cell culture media (n=8) | 95-108 | 101 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 87-96 | 82-94 | 81-90 |
Average (%) | 92 | 83 | 86 | |
1:4 | Range (%) | 86-95 | 82-94 | 83-97 |
Average (%) | 94 | 83 | 88 | |
1:8 | Range (%) | 91-103 | 85-97 | 92-103 |
Average (%) | 99 | 87 | 103 | |
1:16 | Range (%) | 87-93 | 91-102 | 86-97 |
Average (%) | 87 | 91 | 89 |