Size:
48 T
96 T
Price:
$329.00
$459.00
Delivery: Order now, ship in 3 days
Product Name | MF-Mouse Aβ1-40(Amyloid Beta 1-40) ELISA Kit | Species | Mouse |
Uniprot ID | P12023(672~711aa) | Alternative Names | Abeta 40, amyloid beta 40, Beta-amyloid protein 40, Aβ(1-40), Aβ40, Amyloid Beta 40 |
Detection method | Sandwich | Sensitivity | 4.69 pg/mL |
Standard | 500pg/mL | Detection Range | 7.82-500pg/mL |
Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
Reaction time | 3H | Research Area | Neuroscience, Cancer |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse Aβ1-40. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse Aβ1-40. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse Aβ1-40, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse Aβ1-40. You can calculate the concentration of Mouse Aβ1-40 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
500.00 | 2.500 | 2.435 |
250.00 | 1.644 | 1.579 |
125.00 | 0.978 | 0.913 |
62.50 | 0.459 | 0.394 |
31.25 | 0.250 | 0.185 |
15.63 | 0.152 | 0.087 |
7.82 | 0.100 | 0.035 |
0.00 | 0.065 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 8.78 | 99.60 | 139.010 | 9.19 | 63.550 | 188.610 |
Standard deviation | 0.46 | 5.93 | 9.99 | 0.54 | 5.87 | 7.99 |
C V (%) | 3.95 | 5.77 | 2.63 | 6.17 | 7.34 | 7.77 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-95 | 87 |
EDTA plasma (n=8) | 90-107 | 98 |
Cell culture media (n=8) | 87-99 | 93 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 95-102 | 88-97 | 85-94 |
Average (%) | 96 | 89 | 88 | |
1:4 | Range (%) | 97-105 | 80-92 | 97-103 |
Average (%) | 98 | 81 | 101 | |
1:8 | Range (%) | 92-101 | 85-93 | 82-90 |
Average (%) | 97 | 92 | 89 | |
1:16 | Range (%) | 85-92 | 89-97 | 92-101 |
Average (%) | 89 | 95 | 97 |