Size:
48 T
96 T
Price:
$329.00
$459.00
Delivery: Order now, ship in 3 days
Product Name | MF-Mouse CCL12/MCP-5(Monocyte Chemotactic Protein 5) ELISA Kit | Species | Mouse |
Uniprot ID | Q62401 | Alternative Names | Ccl12, Mcp5, Scya12 |
Detection method | Sandwich | Sensitivity | 37.5 pg/mL |
Standard | 4000pg/mL | Detection Range | 62.5-4000pg/mL |
Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
Reaction time | 3H | Research Area | Cancer, Immunology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse CCL12/MCP-5. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse CCL12/MCP-5. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse CCL12/MCP-5, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse CCL12/MCP-5. You can calculate the concentration of Mouse CCL12/MCP-5 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
4000.00 | 2.367 | 2.334 |
2000.00 | 1.527 | 1.494 |
1000.00 | 0.853 | 0.820 |
500.00 | 0.453 | 0.420 |
250.00 | 0.233 | 0.200 |
125.00 | 0.130 | 0.097 |
62.50 | 0.083 | 0.050 |
0.00 | 0.033 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 109.49 | 755.79 | 1538.96 | 97.35 | 650.72 | 1392.31 |
Standard deviation | 5.55 | 25.58 | 50.74 | 6.12 | 48.10 | 61.80 |
C V (%) | 3.75 | 6.33 | 3.32 | 6.29 | 6.56 | 7.50 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-94 | 87 |
EDTA plasma (n=8) | 95-107 | 101 |
Cell culture media (n=8) | 82-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-92 | 88-99 | 95-104 |
Average (%) | 87 | 94 | 100 | |
1:4 | Range (%) | 89-96 | 86-92 | 87-96 |
Average (%) | 96 | 89 | 94 | |
1:8 | Range (%) | 90-98 | 89-103 | 82-96 |
Average (%) | 93 | 95 | 95 | |
1:16 | Range (%) | 87-98 | 97-105 | 89-103 |
Average (%) | 88 | 100 | 96 |