Size:
48 T
96 T
Price:
$329.00
$459.00
Delivery: Order now, ship in 3 days
Product Name | MF-Mouse MCP-1(Monocyte Chemotactic Protein 1) ELISA Kit | Species | Mouse |
Uniprot ID | P10148 | Alternative Names | CCL2, GDCF-2, HC11, HSMCR3, MCAF, MCP1, SCYA2, SMC-CF |
Detection method | Sandwich | Sensitivity | 4.68 pg/mL |
Standard | 500pg/mL | Detection Range | 7.81-500pg/mL |
Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
Reaction time | 3H | Research Area | Cell biology, Cancer, Immunology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse MCP-1. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse MCP-1. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse MCP-1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse MCP-1. You can calculate the concentration of Mouse MCP-1 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
500.00 | 2.313 | 2.284 |
250.00 | 1.519 | 1.490 |
125.00 | 0.888 | 0.859 |
62.50 | 0.405 | 0.376 |
31.25 | 0.226 | 0.197 |
15.63 | 0.126 | 0.097 |
7.81 | 0.079 | 0.050 |
0.00 | 0.029 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 51.75 | 392.58 | 684.310 | 50.93 | 487.220 | 1013.210 |
Standard deviation | 2.63 | 16.88 | 38.57 | 1.71 | 25.31 | 29.36 |
C V (%) | 4.67 | 5.03 | 7.12 | 6.59 | 6.70 | 4.75 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 84-96 | 90 |
EDTA plasma (n=8) | 96-107 | 101 |
Cell culture media (n=8) | 87-99 | 92 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 93-106 | 88-98 | 95-103 |
Average (%) | 105 | 95 | 98 | |
1:4 | Range (%) | 87-99 | 87-103 | 80-97 |
Average (%) | 98 | 95 | 81 | |
1:8 | Range (%) | 85-93 | 89-97 | 93-102 |
Average (%) | 93 | 90 | 95 | |
1:16 | Range (%) | 80-96 | 85-94 | 87-103 |
Average (%) | 84 | 85 | 92 |