Size:
48 T
96 T
Price:
$329.00
$459.00
Delivery: Order now, ship in 3 days
Product Name | MF-Mouse IL-10(Interleukin 10) ELISA Kit | Species | Mouse |
Uniprot ID | P18893 | Alternative Names | CSIF, CSIFMGC126450, Cytokine synthesis inhibitory factor, GVHDS, IL10, IL-10, IL10A, IL-10MGC126451, interleukin 10, interleukin-10, TGIF |
Detection method | Sandwich | Sensitivity | 1.88 pg/mL |
Standard | 200pg/mL | Detection Range | 3.13-200pg/mL |
Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
Reaction time | 3H | Research Area | Cancer, Immunology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse IL-10. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse IL-10. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse IL-10, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse IL-10. You can calculate the concentration of Mouse IL-10 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
200.00 | 2.489 | 2.468 |
100.00 | 1.761 | 1.740 |
50.00 | 1.193 | 1.172 |
25.00 | 0.548 | 0.527 |
12.50 | 0.304 | 0.283 |
6.25 | 0.176 | 0.155 |
3.13 | 0.091 | 0.070 |
0.00 | 0.021 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 16.11 | 25.37 | 24.46 | 21.15 | 25.34 | 14.16 |
Standard deviation | 22.83 | 12.73 | 27.80 | 26.32 | 11.86 | 13.26 |
C V (%) | 7.52 | 3.15 | 7.16 | 9.43 | 2.92 | 7.33 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 90-109 | 108 |
EDTA plasma (n=8) | 90-103 | 90 |
Cell culture media (n=8) | 86-114 | 100 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 95-103 | 88-98 | 95-103 |
Average (%) | 97 | 98 | 101 | |
1:4 | Range (%) | 87-98 | 87-103 | 80-97 |
Average (%) | 88 | 91 | 91 | |
1:8 | Range (%) | 85-92 | 89-97 | 93-102 |
Average (%) | 87 | 96 | 94 | |
1:16 | Range (%) | 80-96 | 85-94 | 87-103 |
Average (%) | 82 | 89 | 98 |