Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | gABA(Gamma-Aminobutyric Acid) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | 4-Aminobutyric Acid |
Detection method | Competitive | Sensitivity | 18.75pg/mL |
Standard | 2000pg/mL | Detection Range | 31.25-2000pg/mL |
Sample type | Serum, Plasma, Other biological fluids,Sample volume: 50μL | ||
Reaction time | 1.5H | Research Area | Signal transduction;Cardiovascular biology;Neuro science;Bone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with gABA. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to gABA. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of gABA in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
() | OD |
---|---|
2000.00 | 0.195 |
1000.00 | 0.331 |
500.00 | 0.546 |
250.00 | 0.880 |
125.00 | 1.308 |
62.50 | 1.700 |
31.25 | 2.076 |
0.00 | 2.516 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean() | 107.51 | 443.99 | 625.47 | 117.83 | 482.79 | 639.63 |
Standard deviation | 5.38 | 22.20 | 31.27 | 5.89 | 24.14 | 31.98 |
C V (%) | 3.88 | 3.65 | 6.10 | 4.07 | 3.92 | 6.57 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 82-95 | 88 |
EDTA plasma (n=8) | 83-98 | 91 |
Cell culture media (n=8) | 91-99 | 95 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-96 | 86-101 | 92-105 |
Average (%) | 92 | 100 | 93 | |
1:4 | Range (%) | 87-101 | 86-101 | 89-102 |
Average (%) | 98 | 86 | 98 | |
1:8 | Range (%) | 89-102 | 86-101 | 92-101 |
Average (%) | 98 | 93 | 94 | |
1:16 | Range (%) | 85-98 | 87-96 | 88-102 |
Average (%) | 97 | 91 | 95 |