Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | 8-OHdG(8-Hydroxydeoxyguanosine) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | 7,8-Dihydro-8-oxo-2'-deoxyguanosine; 7,8-Dihydro-8-oxodeoxyguanosine; 8-Hydroxy-2'-deoxyguanosine; 8-Hydroxydeoxyguanosine; 8-Oxo-2'-deoxyguanosine |
Detection method | Competitive | Sensitivity | 0.94 ng/mL |
Standard | 100 ng/mL | Detection Range | 1.56-100 ng/mL |
Sample type | Serum, Plasma and Other biological fluids | ||
Reaction time | 1.5H | Research Area | Metabolism, Cardiovascular, Immunology, Cancer |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with 8-OHdG. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to 8-OHdG. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of 8-OHdG in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD |
---|---|
100.00 | 0.260 |
50.00 | 0.360 |
25.00 | 0.554 |
12.50 | 0.815 |
6.25 | 1.110 |
3.13 | 1.505 |
1.56 | 1.819 |
0.00 | 2.483 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 1.97 | 4.20 | 28.09 | 2.05 | 3.14 | 34.97 |
Standard deviation | 0.21 | 0.46 | 1.45 | 0.26 | 0.58 | 1.81 |
C V (%) | 4.76 | 5.08 | 5.71 | 6.73 | 5.55 | 4.52 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 84-96 | 90 |
EDTA plasma (n=8) | 80-95 | 87 |
Cell culture media (n=8) | 87-99 | 93 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 90-99 | 87-103 | 89-98 |
Average (%) | 98 | 91 | 97 | |
1:4 | Range (%) | 95-106 | 87-103 | 96-105 |
Average (%) | 96 | 93 | 98 | |
1:8 | Range (%) | 87-101 | 84-97 | 95-103 |
Average (%) | 89 | 95 | 98 | |
1:16 | Range (%) | 80-86 | 88-97 | 95-103 |
Average (%) | 81 | 94 | 95 |