Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human APLN(Apelin) ELISA Kit | Species | Human |
Uniprot ID | Q9ULZ1 | Alternative Names | APEL, XNPEP2 |
Detection method | Competitive | Sensitivity | 37.5 pg/mL |
Standard | 4000pg/mL | Detection Range | 62.5-4000pg/mL |
Sample type | Plasma, Serum;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Tumor immunity; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Human APLN. During the reaction, Human APLN in the sample or standard competes with a fixed amount of Human APLN on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Human APLN. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Human APLN in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
4000.00 | 0.278 |
2000.00 | 0.441 |
1000.00 | 0.681 |
500.00 | 0.998 |
250.00 | 1.291 |
125.00 | 1.611 |
62.50 | 1.881 |
0.00 | 2.703 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 59.92 | 703.95 | 1082.19 | 81.52 | 544.19 | 1125.63 |
Standard deviation | 7.48 | 42.84 | 60.98 | 3.59 | 42.69 | 70.47 |
C V (%) | 6.95 | 5.93 | 2.75 | 5.01 | 2.94 | 4.70 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 83-92 | 85 |
EDTA plasma (n=8) | 84-108 | 98 |
Cell culture media (n=8) | 87-96 | 92 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 93-101 | 85-94 | 82-93 |
Average (%) | 97 | 88 | 88 | |
1:4 | Range (%) | 86-92 | 85-94 | 95-102 |
Average (%) | 89 | 88 | 97 | |
1:8 | Range (%) | 81-93 | 80-96 | 93-101 |
Average (%) | 84 | 80 | 97 | |
1:16 | Range (%) | 80-95 | 98-105 | 97-105 |
Average (%) | 85 | 101 | 100 |