Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | 5-HIAA(5-Hydroxyindoleacetic Acid) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | 5HIAA |
Detection method | Competitive | Sensitivity | 1.93 ng/mL |
Standard | 400 ng/mL | Detection Range | 6.25-400 ng/mL |
Sample type | Serum, Plasma, urine, cerebrospinal fluid and Other biological fluids | ||
Reaction time | 1.5H | Research Area | Metabolic pathway;Tumor immunity;Endocrinology;Urology; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with 5-HIAA. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to 5-HIAA. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of 5-HIAA in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD |
---|---|
400.00 | 0.261 |
200.00 | 0.424 |
100.00 | 0.664 |
50.00 | 0.981 |
25.00 | 1.274 |
12.50 | 1.594 |
6.25 | 1.864 |
0.00 | 2.686 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 7.87 | 16.81 | 112.36 | 8.20 | 12.58 | 139.86 |
Standard deviation | 0.84 | 1.85 | 5.80 | 1.04 | 2.31 | 7.22 |
C V (%) | 3.17 | 7.73 | 4.34 | 5.23 | 5.30 | 5.09 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 85-97 | 91 |
EDTA plasma (n=8) | 85-97 | 91 |
Cell culture media (n=8) | 83-99 | 95 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 87-98 | 91-102 | 94-106 |
Average (%) | 96 | 95 | 100 | |
1:4 | Range (%) | 85-92 | 91-102 | 81-97 |
Average (%) | 87 | 96 | 88 | |
1:8 | Range (%) | 80-96 | 89-97 | 88-102 |
Average (%) | 82 | 96 | 96 | |
1:16 | Range (%) | 89-100 | 86-102 | 85-93 |
Average (%) | 93 | 98 | 92 |