Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | GnRH(GonadotropinReleasing Hormone) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | GNRH1, GRH, HH12, LHRH, LNRH, Luliberin |
Detection method | Competitive | Sensitivity | 9.38 pg/mL |
Standard | 1000 pg/mL | Detection Range | 15.63-1000 pg/mL |
Sample type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids | ||
Reaction time | 1.5H | Research Area | Signal transduction;Enzyme & Kinase;Infection immunity; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with GnRH. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to GnRH. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of GnRH in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
1000.00 | 0.263 |
500.00 | 0.363 |
250.00 | 0.557 |
125.00 | 0.818 |
62.50 | 1.113 |
31.25 | 1.508 |
15.63 | 1.822 |
0.00 | 2.486 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 19.69 | 42.02 | 280.90 | 20.49 | 31.45 | 349.65 |
Standard deviation | 2.10 | 4.64 | 14.51 | 2.61 | 5.77 | 18.06 |
C V (%) | 4.57 | 7.46 | 5.51 | 4.56 | 7.84 | 5.11 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 87-99 | 93 |
EDTA plasma (n=8) | 80-95 | 86 |
Cell culture media (n=8) | 95-107 | 101 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 81-93 | 83-96 | 89-102 |
Average (%) | 88 | 94 | 95 | |
1:4 | Range (%) | 86-98 | 83-96 | 87-93 |
Average (%) | 97 | 84 | 90 | |
1:8 | Range (%) | 84-98 | 80-93 | 95-106 |
Average (%) | 91 | 93 | 105 | |
1:16 | Range (%) | 80-102 | 88-97 | 89-97 |
Average (%) | 83 | 95 | 95 |