Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | ALD(Aldosterone) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | ALD |
Detection method | Competitive | Sensitivity | 9.41 pg/mL |
Standard | 2000 pg/mL | Detection Range | 31.25-2000 pg/mL |
Sample type | Serum, Plasma and Other biological fluids | ||
Reaction time | 1.5H | Research Area | Metabolic pathway;Endocrinology;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with ALD. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to ALD. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of ALD in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
2000.00 | 0.193 |
1000.00 | 0.329 |
500.00 | 0.544 |
250.00 | 0.878 |
125.00 | 1.306 |
62.50 | 1.698 |
31.25 | 2.074 |
0.00 | 2.514 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 39.37 | 84.03 | 561.80 | 40.98 | 62.89 | 699.30 |
Standard deviation | 4.20 | 9.27 | 29.02 | 5.22 | 11.54 | 36.12 |
C V (%) | 6.55 | 7.62 | 4.80 | 5.83 | 7.16 | 4.69 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 90-105 | 97 |
EDTA plasma (n=8) | 80-95 | 87 |
Cell culture media (n=8) | 83-95 | 89 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 80-91 | 86-97 | 92-105 |
Average (%) | 81 | 97 | 93 | |
1:4 | Range (%) | 89-103 | 86-97 | 87-98 |
Average (%) | 90 | 88 | 95 | |
1:8 | Range (%) | 82-95 | 90-98 | 85-92 |
Average (%) | 92 | 97 | 91 | |
1:16 | Range (%) | 86-99 | 80-93 | 80-96 |
Average (%) | 94 | 87 | 95 |