Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | E1(Estrone) ELISA Kit | Species | Universal |
Uniprot ID | N/A | Alternative Names | Oestrone |
Detection method | Competitive | Sensitivity | 8.86 pg/mL |
Standard | 2000 pg/mL | Detection Range | 31.25-2000 pg/mL |
Sample type | Serum, Plasma and Other biological fluids | ||
Reaction time | 1.5H | Research Area | Metabolic pathway;Endocrinology;Reproductive science;Genetic science;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with E1. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to E1. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of E1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
2000.00 | 0.182 |
1000.00 | 0.318 |
500.00 | 0.533 |
250.00 | 0.867 |
125.00 | 1.295 |
62.50 | 1.687 |
31.25 | 2.063 |
0.00 | 2.503 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 39.37 | 84.03 | 561.80 | 40.98 | 62.89 | 699.30 |
Standard deviation | 4.20 | 9.27 | 29.02 | 5.22 | 11.54 | 36.12 |
C V (%) | 5.55 | 6.65 | 2.94 | 5.14 | 5.45 | 5.08 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 86-99 | 92 |
EDTA plasma (n=8) | 82-95 | 88 |
Cell culture media (n=8) | 80-95 | 87 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-105 | 86-93 | 90-101 |
Average (%) | 90 | 92 | 95 | |
1:4 | Range (%) | 87-98 | 86-93 | 80-101 |
Average (%) | 88 | 89 | 87 | |
1:8 | Range (%) | 91-102 | 93-101 | 87-96 |
Average (%) | 92 | 94 | 90 | |
1:16 | Range (%) | 86-102 | 86-97 | 96-105 |
Average (%) | 89 | 88 | 103 |