Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Rat TNF-α(Tumor Necrosis Factor Alpha) ELISA Kit | Species | Rat |
Uniprot ID | P16599 | Alternative Names | APC1 protein; Cachectin; Cachetin; DIF; TNF; TNF, monocyte-derived; TNFA; TNF-A; TNFalpha; TNF-alpha; TNF-alphacachectin; TNFATNF, macrophage-derived; TNFG1F; TNFSF1A; TNFSF2; TNFSF2TNF superfamily, member 2; tumor necrosis factor (TNF superfamily, member 2); tumor necrosis factor alpha; Tumor necrosis factor ligand superfamily member 2; tumor necrosis factor; tumor necrosis factor-alpha |
Detection method | Sandwich | Sensitivity | 0.15 pg/mL |
Standard | 50pg/mL | Detection Range | 0.78-50 pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Infection immunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat TNF-α. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat TNF-α and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat TNF-α, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat TNF-α. You can calculate the concentration of Rat TNF-α in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
50.00 | 2.488 | 2.430 |
25.00 | 1.608 | 1.550 |
12.50 | 0.915 | 0.857 |
6.25 | 0.480 | 0.422 |
3.13 | 0.271 | 0.213 |
0.16 | 0.165 | 0.107 |
0.78 | 0.114 | 0.056 |
0.00 | 0.058 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 20.59 | 239.16 | 403.66 | 28.19 | 196.75 | 474.14 |
Standard deviation | 1.04 | 11.30 | 24.25 | 1.31 | 11.98 | 18.77 |
C V (%) | 4.67 | 3.08 | 5.78 | 5.31 | 4.52 | 5.07 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 84-92 | 87 |
EDTA plasma (n=8) | 95-104 | 98 |
Cell culture media (n=8) | 82-90 | 86 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 88-103 | 95-107 | 85-92 |
Average (%) | 97 | 102 | 86 | |
1:4 | Range (%) | 83-94 | 92-103 | 83-96 |
Average (%) | 90 | 101 | 93 | |
1:8 | Range (%) | 92-105 | 81-99 | 93-102 |
Average (%) | 101 | 98 | 96 | |
1:16 | Range (%) | 89-97 | 90-98 | 87-98 |
Average (%) | 91 | 93 | 97 |