Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Rat CXCR3(CXC-Chemokine Receptor 3) ELISA Kit | Species | Rat |
Uniprot ID | Q9JII9 | Alternative Names | CXCR3, CD182, CD183, CKR-L2, CMKAR3, GPR9, IP1-R, Mig-R, MigR, C-X-C motif chemokine receptor 3,C-X-C chemokine receptor type 3,CXC-R3,CXCR-3,G protein-coupled receptor 9,Interferon-inducible protein 1 receptor,IP-1 receptor,CD_antigen: CD183 |
Detection method | Sandwich | Sensitivity | 0.1 ng/mL |
Standard | 10ng/mL | Detection Range | 0.16-10ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Enzyme & Kinase;Infection immunity;Rheumatology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat CXCR3. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat CXCR3 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat CXCR3, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat CXCR3. You can calculate the concentration of Rat CXCR3 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
10.00 | 2.427 | 2.358 |
5.00 | 1.742 | 1.673 |
2.50 | 1.026 | 0.957 |
1.25 | 0.519 | 0.450 |
0.63 | 0.280 | 0.211 |
0.32 | 0.157 | 0.088 |
0.16 | 0.110 | 0.041 |
0.00 | 0.069 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 0.28 | 2.48 | 3.64 | 0.20 | 2.54 | 2.63 |
Standard deviation | 0.02 | 0.07 | 0.20 | 0.01 | 0.10 | 0.16 |
C V (%) | 4.28 | 5.54 | 7.17 | 4.12 | 7.53 | 3.94 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 89-103 | 96 |
EDTA plasma (n=8) | 80-93 | 85 |
Cell culture media (n=8) | 82-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 97-106 | 85-97 | 82-95 |
Average (%) | 101 | 93 | 85 | |
1:4 | Range (%) | 86-92 | 90-99 | 88-102 |
Average (%) | 87 | 93 | 101 | |
1:8 | Range (%) | 91-103 | 82-101 | 84-97 |
Average (%) | 95 | 95 | 86 | |
1:16 | Range (%) | 89-97 | 93-105 | 89-107 |
Average (%) | 93 | 94 | 89 |