Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human Bcl-10(B-cell Lymphoma/Leukemia 10) ELIS Kit ELISA Kit | Species | Human |
Uniprot ID | O95999 | Alternative Names | B-cell CLL/lymphoma 10CIPERCLAPB-cell lymphoma/leukemia 10, Bcl10, Bcl-10, CARD-containing apoptotic signaling protein, CARD-containing molecule enhancing NF-kappa-B, CARD-containing proapoptotic protein, CARD-like apoptotic protein, CARMEN, caspase-recruiting domain-containing protein, cCARMEN, c-E10, c-E10bcl-10, CED-3/ICH-1 prodomain homologous E10-like regulator, Cellular homolog of vCARMEN, cellular-E10, CIPER, CLAP, hCLAP, Mammalian CARD-containing adapter molecule E10, mE10, mE10CARD containing molecule enhancing NF-kB |
Detection method | Sandwich | Sensitivity | 0.94 ng/mL |
Standard | 100ng/mL | Detection Range | 1.57-100ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Tumor immunity; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human Bcl-10. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human Bcl-10 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human Bcl-10, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human Bcl-10. You can calculate the concentration of Human Bcl-10 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
100.00 | 2.337 | 2.311 |
50.00 | 1.535 | 1.509 |
25.00 | 0.932 | 0.906 |
12.50 | 0.500 | 0.474 |
6.25 | 0.245 | 0.219 |
3.13 | 0.130 | 0.104 |
1.57 | 0.069 | 0.043 |
0.00 | 0.026 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 2.26 | 23.51 | 26.13 | 1.75 | 16.87 | 39.49 |
Standard deviation | 0.11 | 1.10 | 1.47 | 0.12 | 0.97 | 1.50 |
C V (%) | 3.41 | 4.41 | 4.49 | 5.51 | 6.83 | 4.44 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 86-94 | 90 |
EDTA plasma (n=8) | 81-93 | 87 |
Cell culture media (n=8) | 83-101 | 87 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 91-101 | 98-107 | 92-105 |
Average (%) | 92 | 104 | 95 | |
1:4 | Range (%) | 87-98 | 93-102 | 85-101 |
Average (%) | 89 | 95 | 100 | |
1:8 | Range (%) | 89-103 | 80-93 | 85-94 |
Average (%) | 92 | 91 | 89 | |
1:16 | Range (%) | 81-96 | 91-100 | 87-96 |
Average (%) | 96 | 91 | 90 |