Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Rat TRAIL/TNFSF10(Tumor Necrosis Factor Related Apoptosis Inducing Ligand) ELISA Kit | Species | Rat |
Uniprot ID | N/A | Alternative Names | APO2L, Apo2-L, TL2, CD253 |
Detection method | Sandwich | Sensitivity | 9.38 pg/mL |
Standard | 1000pg/mL | Detection Range | 15.63-1000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Immune molecule; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat TRAIL/TNFSF10. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat TRAIL/TNFSF10 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat TRAIL/TNFSF10, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat TRAIL/TNFSF10. You can calculate the concentration of Rat TRAIL/TNFSF10 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
1000.00 | 2.498 | 2.430 |
500.00 | 1.618 | 1.550 |
250.00 | 0.925 | 0.857 |
125.00 | 0.490 | 0.422 |
62.50 | 0.281 | 0.213 |
31.25 | 0.175 | 0.107 |
15.63 | 0.124 | 0.056 |
0.00 | 0.068 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 21.43 | 208.74 | 463.70 | 31.19 | 145.83 | 299.29 |
Standard deviation | 0.84 | 9.01 | 23.69 | 1.58 | 9.66 | 24.54 |
C V (%) | 4.50 | 3.37 | 5.98 | 6.54 | 7.80 | 6.29 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-92 | 86 |
EDTA plasma (n=8) | 82-98 | 87 |
Cell culture media (n=8) | 85-97 | 91 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 91-105 | 85-101 | 95-106 |
Average (%) | 98 | 95 | 102 | |
1:4 | Range (%) | 93-103 | 85-101 | 88-103 |
Average (%) | 99 | 95 | 100 | |
1:8 | Range (%) | 85-94 | 87-102 | 81-98 |
Average (%) | 88 | 89 | 90 | |
1:16 | Range (%) | 87-101 | 87-93 | 81-94 |
Average (%) | 93 | 92 | 90 |