Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Rat CX43(Connexin 43) ELISA Kit | Species | Rat |
Uniprot ID | P08050 | Alternative Names | GJA1, AVSD3, CMDR, CX43, EKVP, GJAL, HLHS1, HSS, ODDD, PPKCA, gap junction protein alpha 1, EKVP3, Connexin-43, Gap junction 43 kDa heart protein |
Detection method | Sandwich | Sensitivity | 0.1 ng/mL |
Standard | 10ng/mL | Detection Range | 0.16-10ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Immunology; Signal Transduction |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat CX43. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat CX43 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat CX43, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat CX43. You can calculate the concentration of Rat CX43 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
10.00 | 2.420 | 2.358 |
5.00 | 1.735 | 1.673 |
2.50 | 1.019 | 0.957 |
1.25 | 0.512 | 0.450 |
0.63 | 0.273 | 0.211 |
0.32 | 0.150 | 0.088 |
0.16 | 0.103 | 0.041 |
0.00 | 0.062 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 0.19 | 1.86 | 3.89 | 0.25 | 2.19 | 3.84 |
Standard deviation | 0.01 | 0.08 | 0.16 | 0.01 | 0.12 | 0.17 |
C V (%) | 4.42 | 2.71 | 5.99 | 6.59 | 6.71 | 4.15 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 87-99 | 94 |
EDTA plasma (n=8) | 84-95 | 88 |
Cell culture media (n=8) | 82-97 | 92 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 86-93 | 86-95 | 85-96 |
Average (%) | 91 | 92 | 96 | |
1:4 | Range (%) | 93-101 | 86-95 | 88-102 |
Average (%) | 94 | 92 | 100 | |
1:8 | Range (%) | 86-97 | 93-103 | 87-102 |
Average (%) | 95 | 100 | 94 | |
1:16 | Range (%) | 90-101 | 87-98 | 85-96 |
Average (%) | 97 | 94 | 86 |