Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Rat CLU(Clusterin) ELISA Kit | Species | Rat |
Uniprot ID | P05371 | Alternative Names | APO-J, APOJ, CLI, KUB1, NA1/NA2, SGP2, SP-4, TRPM2 |
Detection method | Sandwich | Sensitivity | 0.94 ng/mL |
Standard | 100ng/mL | Detection Range | 1.57-100ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Endocrinology;Reproductive science;Hormone metabolism; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat CLU. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat CLU and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat CLU, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat CLU. You can calculate the concentration of Rat CLU in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
100.00 | 2.380 | 2.311 |
50.00 | 1.578 | 1.509 |
25.00 | 0.975 | 0.906 |
12.50 | 0.543 | 0.474 |
6.25 | 0.288 | 0.219 |
3.13 | 0.173 | 0.104 |
1.57 | 0.112 | 0.043 |
0.00 | 0.069 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 1.58 | 18.90 | 26.71 | 3.04 | 18.50 | 38.32 |
Standard deviation | 0.09 | 1.04 | 2.21 | 0.12 | 1.16 | 2.62 |
C V (%) | 6.48 | 5.95 | 3.94 | 4.74 | 3.27 | 3.65 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 90-105 | 97 |
EDTA plasma (n=8) | 80-95 | 87 |
Cell culture media (n=8) | 88-102 | 95 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 81-96 | 90-99 | 91-99 |
Average (%) | 85 | 98 | 96 | |
1:4 | Range (%) | 86-93 | 90-99 | 89-97 |
Average (%) | 89 | 94 | 94 | |
1:8 | Range (%) | 82-95 | 87-103 | 95-105 |
Average (%) | 94 | 98 | 100 | |
1:16 | Range (%) | 80-94 | 83-96 | 87-102 |
Average (%) | 90 | 93 | 100 |