Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Rat CD109(Cluster Of Differentiation 109) ELISA Kit | Species | Rat |
Uniprot ID | N/A | Alternative Names | 150 kDa TGF-beta-1-binding protein, activated T-cell marker CD109, C3 and PZP-like alpha-2-macroglobulin domain-containing protein 7, CD109 antigen (Gov platelet alloantigens), CD109 antigen, CD109 molecule, CD109, CPAMD7, CPAMD7r150, DKFZp762L1111, FLJ38569, FLJ41966, Gov platelet alloantigens, p180, Platelet-specific Gov antigen, RP11-525G3.1 |
Detection method | Sandwich | Sensitivity | 0.94 ng/mL |
Standard | 100ng/mL | Detection Range | 1.57-100ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Tumor immunity;Hepatology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat CD109. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat CD109 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat CD109, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat CD109. You can calculate the concentration of Rat CD109 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
100.00 | 2.342 | 2.311 |
50.00 | 1.540 | 1.509 |
25.00 | 0.937 | 0.906 |
12.50 | 0.505 | 0.474 |
6.25 | 0.250 | 0.219 |
3.13 | 0.135 | 0.104 |
1.57 | 0.074 | 0.043 |
0.00 | 0.031 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 2.24 | 24.38 | 38.41 | 1.64 | 25.58 | 49.42 |
Standard deviation | 0.09 | 0.73 | 2.21 | 0.09 | 1.17 | 1.36 |
C V (%) | 3.55 | 3.70 | 5.69 | 4.09 | 6.72 | 4.18 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 90-107 | 98 |
EDTA plasma (n=8) | 87-99 | 93 |
Cell culture media (n=8) | 82-98 | 90 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 93-102 | 85-100 | 88-102 |
Average (%) | 101 | 100 | 93 | |
1:4 | Range (%) | 90-99 | 85-100 | 86-93 |
Average (%) | 92 | 93 | 88 | |
1:8 | Range (%) | 95-106 | 84-98 | 91-104 |
Average (%) | 96 | 87 | 104 | |
1:16 | Range (%) | 87-101 | 95-101 | 87-98 |
Average (%) | 94 | 99 | 89 |