Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Human ICAM4(Intercellular Adhesion Molecule 4) ELISA Kit | Species | Human |
Uniprot ID | Q14773 | Alternative Names | LW, Landsteiner-Weiner blood system |
Detection method | Sandwich | Sensitivity | 1.88 ng/mL |
Standard | 200ng/mL | Detection Range | 3.13-200ng/mL |
Sample type | Tissue homogenate and Cell lysate;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Metabolic pathway;Endocrinology;Cardiovascular biology;Developmental science;Bone metabolism; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human ICAM4. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human ICAM4 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human ICAM4, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human ICAM4. You can calculate the concentration of Human ICAM4 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
200.00 | 2.319 | 2.284 |
100.00 | 1.525 | 1.490 |
50.00 | 0.894 | 0.859 |
25.00 | 0.411 | 0.376 |
12.50 | 0.232 | 0.197 |
6.25 | 0.132 | 0.097 |
3.13 | 0.085 | 0.050 |
0.00 | 0.035 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 3.63 | 39.40 | 57.92 | 4.48 | 36.42 | 83.97 |
Standard deviation | 0.24 | 2.17 | 2.62 | 0.30 | 1.67 | 2.74 |
C V (%) | 6.19 | 3.14 | 2.53 | 7.41 | 4.43 | 7.51 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 83-96 | 89 |
EDTA plasma (n=8) | 92-107 | 99 |
Cell culture media (n=8) | 88-102 | 95 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 95-102 | 87-97 | 89-98 |
Average (%) | 96 | 88 | 93 | |
1:4 | Range (%) | 83-96 | 87-97 | 90-99 |
Average (%) | 91 | 93 | 91 | |
1:8 | Range (%) | 97-103 | 86-92 | 95-106 |
Average (%) | 101 | 92 | 101 | |
1:16 | Range (%) | 85-92 | 89-103 | 87-101 |
Average (%) | 86 | 101 | 87 |