Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Rat MMP-13(Matrix Metalloproteinase 13) ELISA Kit | Species | Rat |
Uniprot ID | P23097 | Alternative Names | MMP13, CLG3, MANDP1, Collagenase 3 |
Detection method | Sandwich | Sensitivity | 0.19 ng/mL |
Standard | 20ng/mL | Detection Range | 0.32-20ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Enzyme & Kinase; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat MMP-13. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat MMP-13 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat MMP-13, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat MMP-13. You can calculate the concentration of Rat MMP-13 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
20.00 | 2.313 | 2.284 |
10.00 | 1.519 | 1.490 |
5.00 | 0.888 | 0.859 |
2.50 | 0.405 | 0.376 |
1.25 | 0.226 | 0.197 |
0.63 | 0.126 | 0.097 |
0.32 | 0.079 | 0.050 |
0.00 | 0.029 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 0.43 | 4.16 | 6.41 | 0.60 | 3.01 | 7.30 |
Standard deviation | 0.02 | 0.18 | 0.33 | 0.02 | 0.25 | 0.49 |
C V (%) | 3.12 | 4.57 | 5.60 | 3.43 | 5.89 | 4.72 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-93 | 85 |
EDTA plasma (n=8) | 87-99 | 93 |
Cell culture media (n=8) | 90-103 | 96 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 87-97 | 80-85 | 89-103 |
Average (%) | 89 | 83 | 92 | |
1:4 | Range (%) | 86-92 | 80-85 | 95-102 |
Average (%) | 90 | 80 | 99 | |
1:8 | Range (%) | 89-103 | 87-96 | 96-104 |
Average (%) | 92 | 92 | 103 | |
1:16 | Range (%) | 89-98 | 82-95 | 87-98 |
Average (%) | 91 | 90 | 88 |