Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Rat PGF2α(Prostaglandin F2 Alpha) ELISA Kit | Species | Rat |
Uniprot ID | N/A | Alternative Names | Amoglandin, Croniben, Cyclosin, Dinifertin, Enzaprost, Glandin, PGF2α, Panacelan, Prostamodin |
Detection method | Competitive | Sensitivity | 4.69 pg/mL |
Standard | 500pg/mL | Detection Range | 7.82-500pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Enzyme & Kinase; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Rat PGF2α. During the reaction, Rat PGF2α in the sample or standard competes with a fixed amount of Rat PGF2α on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Rat PGF2α. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Rat PGF2α in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
500.00 | 0.210 |
250.00 | 0.348 |
125.00 | 0.567 |
62.50 | 0.898 |
31.25 | 1.319 |
15.63 | 1.776 |
7.82 | 2.085 |
0.00 | 2.565 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 4.48 | 124.68 | 225.90 | 10.17 | 100.37 | 194.84 |
Standard deviation | 0.66 | 4.48 | 8.94 | 1.14 | 3.60 | 12.49 |
C V (%) | 4.89 | 5.13 | 4.89 | 4.61 | 2.85 | 6.37 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 96-107 | 101 |
EDTA plasma (n=8) | 80-95 | 86 |
Cell culture media (n=8) | 80-94 | 87 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 82-96 | 93-106 | 84-98 |
Average (%) | 86 | 105 | 85 | |
1:4 | Range (%) | 95-102 | 93-106 | 82-97 |
Average (%) | 97 | 100 | 92 | |
1:8 | Range (%) | 89-101 | 82-95 | 88-105 |
Average (%) | 96 | 85 | 88 | |
1:16 | Range (%) | 87-101 | 85-96 | 91-99 |
Average (%) | 91 | 95 | 98 |