Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Rat NPY(Neuropeptide Y) ELISA Kit | Species | Rat |
Uniprot ID | P07808 | Alternative Names | NP-Y, PYY4 |
Detection method | Competitive | Sensitivity | 18.75 pg/mL |
Standard | 2000pg/mL | Detection Range | 31.25-2000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Hematology;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Rat NPY. During the reaction, Rat NPY in the sample or standard competes with a fixed amount of Rat NPY on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Rat NPY. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Rat NPY in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
2000.00 | 0.200 |
1000.00 | 0.336 |
500.00 | 0.551 |
250.00 | 0.885 |
125.00 | 1.313 |
62.50 | 1.705 |
31.25 | 2.081 |
0.00 | 2.521 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 102.85 | 290.14 | 579.68 | 54.29 | 350.23 | 964.11 |
Standard deviation | 4.77 | 22.75 | 30.30 | 5.61 | 13.74 | 27.13 |
C V (%) | 3.60 | 4.03 | 3.06 | 6.69 | 5.02 | 6.97 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 85-99 | 92 |
EDTA plasma (n=8) | 93-107 | 100 |
Cell culture media (n=8) | 87-99 | 93 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 90-99 | 98-106 | 89-97 |
Average (%) | 94 | 105 | 94 | |
1:4 | Range (%) | 97-106 | 98-106 | 85-94 |
Average (%) | 104 | 104 | 88 | |
1:8 | Range (%) | 95-102 | 86-102 | 87-96 |
Average (%) | 97 | 91 | 93 | |
1:16 | Range (%) | 87-98 | 88-96 | 89-101 |
Average (%) | 92 | 88 | 90 |