Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Rat ANP(Atrial Natriuretic Peptide) ELISA Kit | Species | Rat |
Uniprot ID | N/A | Alternative Names | NPPA, ANF, ANP, ATFB6, ATRST2, CDD, CDD-ANF, CDP, PND, Atrial natriuretic peptide, natriuretic peptide A |
Detection method | Competitive | Sensitivity | 9.38 pg/mL |
Standard | 1000pg/mL | Detection Range | 15.63-1000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Metabolic pathway;Cardiovascular biology;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Rat ANP. During the reaction, Rat ANP in the sample or standard competes with a fixed amount of Rat ANP on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Rat ANP. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Rat ANP in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
1000.00 | 0.290 |
500.00 | 0.390 |
250.00 | 0.584 |
125.00 | 0.845 |
62.50 | 1.140 |
31.25 | 1.535 |
15.63 | 1.849 |
0.00 | 2.513 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 9.35 | 223.88 | 373.09 | 3.51 | 205.98 | 512.07 |
Standard deviation | 0.35 | 6.56 | 21.84 | 0.05 | 11.53 | 20.22 |
C V (%) | 2.60 | 4.92 | 5.04 | 5.47 | 7.39 | 7.40 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-95 | 87 |
EDTA plasma (n=8) | 90-105 | 97 |
Cell culture media (n=8) | 86-99 | 92 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 82-93 | 95-104 | 83-94 |
Average (%) | 91 | 96 | 85 | |
1:4 | Range (%) | 96-105 | 95-104 | 80-92 |
Average (%) | 104 | 98 | 88 | |
1:8 | Range (%) | 87-98 | 82-93 | 86-102 |
Average (%) | 97 | 90 | 92 | |
1:16 | Range (%) | 85-97 | 81-96 | 87-103 |
Average (%) | 97 | 87 | 101 |