Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Human GZMK(Granzyme K) ELISA Kit | Species | Human |
Uniprot ID | P49863 | Alternative Names | TRYP2, Granzyme 3, NK-tryptase-2 |
Detection method | Sandwich | Sensitivity | 18.75 pg/mL |
Standard | 2000pg/mL | Detection Range | 31.25-2000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Metabolic pathway;Hematology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human GZMK. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human GZMK and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human GZMK, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human GZMK. You can calculate the concentration of Human GZMK in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
2000.00 | 2.345 | 2.284 |
1000.00 | 1.551 | 1.490 |
500.00 | 0.920 | 0.859 |
250.00 | 0.437 | 0.376 |
125.00 | 0.258 | 0.197 |
62.50 | 0.158 | 0.097 |
31.25 | 0.111 | 0.050 |
0.00 | 0.061 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 52.28 | 336.83 | 587.14 | 58.12 | 456.55 | 776.78 |
Standard deviation | 1.82 | 16.20 | 47.42 | 2.29 | 19.07 | 30.72 |
C V (%) | 6.54 | 6.31 | 6.82 | 3.74 | 5.41 | 4.55 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-95 | 87 |
EDTA plasma (n=8) | 87-99 | 93 |
Cell culture media (n=8) | 85-97 | 91 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 90-99 | 87-98 | 85-92 |
Average (%) | 97 | 94 | 86 | |
1:4 | Range (%) | 95-102 | 87-98 | 89-96 |
Average (%) | 102 | 94 | 91 | |
1:8 | Range (%) | 82-90 | 92-105 | 90-99 |
Average (%) | 87 | 98 | 92 | |
1:16 | Range (%) | 89-97 | 83-92 | 85-96 |
Average (%) | 93 | 91 | 89 |