Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse GHR(Growth Hormone Receptor) ELISA Kit | Species | Mouse |
Uniprot ID | P16882 | Alternative Names | Growth hormone receptor,GH receptor,Somatotropin receptor,Growth hormone-binding protein,GH-binding protein,GHBP,Alternative names,Serum-binding protein,Ghr |
Detection method | Sandwich | Sensitivity | 18.75 pg/mL |
Standard | 2000pg/mL | Detection Range | 31.25-2000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Endocrinology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse GHR. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse GHR and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse GHR, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse GHR. You can calculate the concentration of Mouse GHR in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
2000.00 | 2.305 | 2.284 |
1000.00 | 1.511 | 1.490 |
500.00 | 0.880 | 0.859 |
250.00 | 0.397 | 0.376 |
125.00 | 0.218 | 0.197 |
62.50 | 0.118 | 0.097 |
31.25 | 0.071 | 0.050 |
0.00 | 0.021 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 38.68 | 355.56 | 913.43 | 34.10 | 349.45 | 741.33 |
Standard deviation | 2.48 | 21.99 | 32.70 | 1.79 | 19.39 | 46.52 |
C V (%) | 4.29 | 2.98 | 7.34 | 5.16 | 2.94 | 4.14 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 82-94 | 88 |
EDTA plasma (n=8) | 83-99 | 95 |
Cell culture media (n=8) | 94-105 | 98 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 86-93 | 91-99 | 93-99 |
Average (%) | 89 | 92 | 98 | |
1:4 | Range (%) | 88-92 | 91-99 | 85-97 |
Average (%) | 88 | 98 | 87 | |
1:8 | Range (%) | 86-97 | 85-93 | 83-96 |
Average (%) | 91 | 87 | 83 | |
1:16 | Range (%) | 90-101 | 82-95 | 95-103 |
Average (%) | 97 | 90 | 102 |