Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse ARG1(Arginase I) ELISA Kit | Species | Mouse |
Uniprot ID | Q61176 | Alternative Names | ARG1, Arginase I, Liver Arginase |
Detection method | Sandwich | Sensitivity | 0.47 ng/mL |
Standard | 50ng/mL | Detection Range | 0.79-50ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Autoimmunity |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse ARG1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse ARG1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse ARG1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse ARG1. You can calculate the concentration of Mouse ARG1 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD | Corrected |
---|---|---|
50.00 | 2.458 | 2.435 |
25.00 | 1.602 | 1.579 |
12.50 | 0.936 | 0.913 |
6.25 | 0.417 | 0.394 |
3.13 | 0.208 | 0.185 |
1.57 | 0.110 | 0.087 |
0.79 | 0.058 | 0.035 |
0.00 | 0.023 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 1.18 | 8.68 | 19.78 | 0.96 | 10.52 | 21.22 |
Standard deviation | 0.08 | 0.32 | 0.80 | 0.05 | 0.42 | 0.80 |
C V (%) | 3.68 | 5.41 | 6.04 | 4.50 | 4.75 | 2.97 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-94 | 87 |
EDTA plasma (n=8) | 95-107 | 101 |
Cell culture media (n=8) | 82-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 93-104 | 86-97 | 87-96 |
Average (%) | 98 | 93 | 95 | |
1:4 | Range (%) | 83-96 | 93-105 | 85-97 |
Average (%) | 89 | 100 | 97 | |
1:8 | Range (%) | 95-103 | 82-93 | 85-94 |
Average (%) | 101 | 83 | 89 | |
1:16 | Range (%) | 88-95 | 95-104 | 87-96 |
Average (%) | 93 | 100 | 92 |