Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse Flt3L(FMS-like Tyrosine Kinase 3 Ligand) ELISA Kit | Species | Mouse |
Uniprot ID | P49772 | Alternative Names | FLT3LG, Flt3-L, FL, Fms-Related Tyrosine Kinase 3 ligand |
Detection method | Sandwich | Sensitivity | 9.38 pg/mL |
Standard | 1000pg/mL | Detection Range | 15.63-1000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Signal transduction; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse Flt3L. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse Flt3L and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse Flt3L, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse Flt3L. You can calculate the concentration of Mouse Flt3L in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
1000.00 | 2.464 | 2.430 |
500.00 | 1.584 | 1.550 |
250.00 | 0.891 | 0.857 |
125.00 | 0.456 | 0.422 |
62.50 | 0.247 | 0.213 |
31.25 | 0.141 | 0.107 |
15.63 | 0.090 | 0.056 |
0.00 | 0.034 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 20.59 | 158.12 | 453.06 | 31.23 | 188.49 | 412.38 |
Standard deviation | 1.14 | 12.03 | 14.84 | 0.99 | 8.28 | 19.67 |
C V (%) | 6.35 | 7.10 | 7.29 | 6.46 | 2.91 | 3.18 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-90 | 84 |
EDTA plasma (n=8) | 85-99 | 92 |
Cell culture media (n=8) | 80-92 | 85 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 81-94 | 85-94 | 86-93 |
Average (%) | 83 | 87 | 87 | |
1:4 | Range (%) | 96-105 | 87-99 | 93-101 |
Average (%) | 98 | 89 | 96 | |
1:8 | Range (%) | 92-103 | 85-101 | 86-97 |
Average (%) | 100 | 97 | 95 | |
1:16 | Range (%) | 82-96 | 80-90 | 90-101 |
Average (%) | 84 | 83 | 100 |