Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Mouse GROβ/CXCL2(Growth Regulated Oncogene Beta) ELISA Kit | Species | Mouse |
Uniprot ID | P10889 | Alternative Names | chemokine (C-X-C motif) ligand 2; CINC-2a; CINC3; CINC-3; C-X-C Motif Chemokine 2; CXCL2; GRO beta; GRO2 oncogene; GRO2; GROB; Gro-beta; Growth-regulated protein beta; Macrophage inflammatory protein 2-alpha; melanoma growth stimulatory activity beta; MGSA beta; MGSA-b; MGSA-beta; MIP2; MIP-2; MIP2A; MIP-2a; MIP2-alpha; SCYB2 |
Detection method | Sandwich | Sensitivity | 2.36 pg/mL |
Standard | 20pg/mL | Detection Range | 0.31-20pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Metabolic pathway;Bone metabolism; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse GROβ/CXCL2. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse GROβ/CXCL2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse GROβ/CXCL2, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse GROβ/CXCL2. You can calculate the concentration of Mouse GROβ/CXCL2 in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
20.00 | 2.479 | 2.430 |
10.00 | 1.599 | 1.550 |
5.00 | 0.906 | 0.857 |
2.50 | 0.471 | 0.422 |
1.25 | 0.262 | 0.213 |
0.63 | 0.156 | 0.107 |
0.32 | 0.105 | 0.056 |
0.00 | 0.049 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 15.88 | 245.27 | 443.34 | 18.96 | 235.23 | 394.20 |
Standard deviation | 1.00 | 10.00 | 16.00 | 0.98 | 12.12 | 20.06 |
C V (%) | 5.94 | 7.37 | 6.64 | 4.59 | 7.01 | 7.67 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 86-99 | 92 |
EDTA plasma (n=8) | 87-99 | 93 |
Cell culture media (n=8) | 81-97 | 89 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 81-96 | 93-107 | 86-97 |
Average (%) | 90 | 96 | 91 | |
1:4 | Range (%) | 82-95 | 93-102 | 90-101 |
Average (%) | 85 | 95 | 97 | |
1:8 | Range (%) | 86-99 | 80-94 | 92-102 |
Average (%) | 93 | 82 | 94 | |
1:16 | Range (%) | 89-96 | 87-98 | 81-93 |
Average (%) | 93 | 89 | 90 |