Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse CHEM(Chemerin) ELISA Kit | Species | Mouse |
Uniprot ID | Q9DD06 | Alternative Names | RARRES2, TIG2, Retinoic acid receptor responder protein 2, Tazarotene-induced gene 2 protein |
Detection method | Sandwich | Sensitivity | 28.13 pg/mL |
Standard | 3000pg/mL | Detection Range | 46.88-3000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
Reaction time | 3.5H | Research Area | Infectious Diseases |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse CHEM. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse CHEM and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse CHEM, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse CHEM. You can calculate the concentration of Mouse CHEM in the samples by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD | Corrected |
---|---|---|
3000.00 | 2.378 | 2.338 |
1500.00 | 1.592 | 1.552 |
750.00 | 0.887 | 0.847 |
375.00 | 0.387 | 0.347 |
187.50 | 0.232 | 0.192 |
93.75 | 0.123 | 0.083 |
46.88 | 0.086 | 0.046 |
0.00 | 0.040 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 74.63 | 631.40 | 1089.56 | 71.66 | 591.29 | 1499.65 |
Standard deviation | 4.39 | 30.14 | 48.30 | 4.46 | 23.91 | 69.53 |
C V (%) | 5.25 | 6.48 | 5.21 | 3.51 | 6.44 | 4.88 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 82-95 | 88 |
EDTA plasma (n=8) | 80-94 | 87 |
Cell culture media (n=8) | 95-107 | 101 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 85-103 | 88-102 | 80-94 |
Average (%) | 97 | 88 | 89 | |
1:4 | Range (%) | 82-96 | 86-92 | 87-96 |
Average (%) | 92 | 91 | 91 | |
1:8 | Range (%) | 87-105 | 81-93 | 85-98 |
Average (%) | 89 | 81 | 97 | |
1:16 | Range (%) | 90-99 | 80-87 | 95-104 |
Average (%) | 91 | 86 | 99 |