Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse Ang1-9(Angiotensin 1-9) ELISA Kit | Species | Mouse |
Uniprot ID | P11859(25~33aa) | Alternative Names | Angiotensin 1-9 |
Detection method | Competitive | Sensitivity | 9.38 pg/mL |
Standard | 1000pg/mL | Detection Range | 15.63-1000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Signal transduction;Neuro science; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Mouse Ang1-9. During the reaction, Mouse Ang1-9 in the sample or standard competes with a fixed amount of Mouse Ang1-9 on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Mouse Ang1-9. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Mouse Ang1-9 in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
1000.00 | 0.280 |
500.00 | 0.380 |
250.00 | 0.574 |
125.00 | 0.835 |
62.50 | 1.130 |
31.25 | 1.525 |
15.63 | 1.839 |
0.00 | 2.503 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 24.57 | 148.72 | 301.02 | 35.48 | 177.00 | 342.90 |
Standard deviation | 0.89 | 7.99 | 16.39 | 2.13 | 7.45 | 17.15 |
C V (%) | 5.69 | 6.19 | 4.26 | 2.79 | 3.69 | 3.89 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 83-99 | 95 |
EDTA plasma (n=8) | 85-97 | 91 |
Cell culture media (n=8) | 97-105 | 101 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 80-97 | 90-103 | 92-101 |
Average (%) | 94 | 95 | 98 | |
1:4 | Range (%) | 86-92 | 90-103 | 95-106 |
Average (%) | 90 | 91 | 101 | |
1:8 | Range (%) | 81-93 | 97-106 | 85-104 |
Average (%) | 81 | 103 | 91 | |
1:16 | Range (%) | 89-97 | 82-90 | 90-98 |
Average (%) | 92 | 89 | 91 |