Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse TAP(Trypsinogen Activation Peptide) ELISA Kit | Species | Mouse |
Uniprot ID | P97435 | Alternative Names | TAP1, ABC17, ABCB2, APT1, D6S114E, PSF-1, PSF1, RING4, TAP1*12N, TAP1N, transporter 1, ATP-binding cassette, sub-family B (MDR/TAP), transporter 1, ATP binding cassette subfamily B member |
Detection method | Competitive | Sensitivity | 0.1 ng/mL |
Standard | 10ng/mL | Detection Range | 0.16-10ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Endocrinology;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Mouse TAP. During the reaction, Mouse TAP in the sample or standard competes with a fixed amount of Mouse TAP on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Mouse TAP. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Mouse TAP in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD |
---|---|
10.00 | 0.267 |
5.00 | 0.367 |
2.50 | 0.561 |
1.25 | 0.822 |
0.63 | 1.117 |
0.32 | 1.512 |
0.16 | 1.826 |
0.00 | 2.490 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 0.42 | 1.70 | 4.81 | 0.13 | 1.69 | 2.78 |
Standard deviation | 0.01 | 0.12 | 0.23 | 0.03 | 0.07 | 0.21 |
C V (%) | 2.80 | 7.23 | 6.31 | 4.70 | 6.07 | 3.40 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 80-95 | 87 |
EDTA plasma (n=8) | 80-97 | 88 |
Cell culture media (n=8) | 92-107 | 99 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 80-93 | 95-103 | 91-103 |
Average (%) | 88 | 95 | 93 | |
1:4 | Range (%) | 89-97 | 95-103 | 85-94 |
Average (%) | 92 | 97 | 91 | |
1:8 | Range (%) | 85-94 | 86-92 | 87-101 |
Average (%) | 85 | 87 | 100 | |
1:16 | Range (%) | 87-101 | 89-97 | 86-97 |
Average (%) | 90 | 96 | 97 |