Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Mouse TRH(Thyrotropin Releasing Hormone) ELISA Kit | Species | Mouse |
Uniprot ID | Q62361 | Alternative Names | Thyrotropin-releasing hormone, TRH, Protirelin, TSH-releasing factor, Thyroliberin, Thyrotropin-releasing factor, TRF |
Detection method | Competitive | Sensitivity | 4.69 pg/mL |
Standard | 500pg/mL | Detection Range | 7.82-500pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Tumor immunity;Endocrinology;Neuro science;Hepatology;Hormone metabolism; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Mouse TRH. During the reaction, Mouse TRH in the sample or standard competes with a fixed amount of Mouse TRH on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Mouse TRH. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Mouse TRH in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
500.00 | 0.204 |
250.00 | 0.342 |
125.00 | 0.561 |
62.50 | 0.892 |
31.25 | 1.313 |
15.63 | 1.770 |
7.82 | 2.079 |
0.00 | 2.559 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 15.41 | 103.95 | 166.15 | 8.94 | 127.59 | 145.99 |
Standard deviation | 0.17 | 3.74 | 7.21 | 0.66 | 6.08 | 7.52 |
C V (%) | 5.53 | 3.81 | 4.91 | 5.94 | 3.56 | 6.53 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 89-103 | 96 |
EDTA plasma (n=8) | 80-93 | 85 |
Cell culture media (n=8) | 82-95 | 88 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 88-102 | 81-94 | 82-96 |
Average (%) | 101 | 93 | 91 | |
1:4 | Range (%) | 86-97 | 81-94 | 80-92 |
Average (%) | 88 | 84 | 81 | |
1:8 | Range (%) | 89-97 | 96-105 | 83-96 |
Average (%) | 95 | 96 | 94 | |
1:16 | Range (%) | 80-95 | 92-103 | 95-107 |
Average (%) | 95 | 95 | 101 |