Size:
96 T
48 T
Price:
$359.00
$259.00
Delivery: Order now, ship in 3 days
Product Name | Mouse DHEA-S(Dehydroepiandrosterone sulfate) ELISA Kit | Species | Mouse |
Uniprot ID | N/A | Alternative Names | Androstenolone sulfate; Prasterone sulfate; Androst-5-en-3β-ol-17-one 3β-sulfate |
Detection method | Competitive | Sensitivity | 3.75 ng/mL |
Standard | 400ng/mL | Detection Range | 6.25-400ng/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Metabolic pathway;Endocrinology;Cardiovascular biology;Neuro science;Gastroenterology; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Mouse DHEA-S. During the reaction, Mouse DHEA-S in the sample or standard competes with a fixed amount of Mouse DHEA-S on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Mouse DHEA-S. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Mouse DHEA-S in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(ng/mL) | OD |
---|---|
400.00 | 0.241 |
200.00 | 0.404 |
100.00 | 0.644 |
50.00 | 0.961 |
25.00 | 1.254 |
12.50 | 1.574 |
6.25 | 1.844 |
0.00 | 2.666 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(ng/mL) | 23.29 | 60.99 | 199.28 | 16.41 | 73.42 | 187.32 |
Standard deviation | 0.62 | 4.67 | 8.08 | 0.08 | 2.67 | 7.61 |
C V (%) | 6.08 | 6.71 | 5.56 | 6.35 | 7.25 | 6.23 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 92-107 | 99 |
EDTA plasma (n=8) | 93-107 | 100 |
Cell culture media (n=8) | 87-99 | 93 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 86-96 | 86-94 | 92-105 |
Average (%) | 94 | 90 | 97 | |
1:4 | Range (%) | 85-97 | 86-94 | 95-103 |
Average (%) | 86 | 89 | 103 | |
1:8 | Range (%) | 89-101 | 93-102 | 87-98 |
Average (%) | 90 | 98 | 95 | |
1:16 | Range (%) | 85-97 | 87-96 | 85-92 |
Average (%) | 86 | 94 | 90 |