Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
Product Name | Mouse ANP(Atrial Natriuretic Peptide) ELISA Kit | Species | Mouse |
Uniprot ID | P05125 | Alternative Names | NPPA, ANF, ANP, ATFB6, ATRST2, CDD, CDD-ANF, CDP, PND, Atrial natriuretic peptide, natriuretic peptide A |
Detection method | Competitive | Sensitivity | 9.38 pg/mL |
Standard | 1000pg/mL | Detection Range | 15.63-1000pg/mL |
Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50μL | ||
Reaction time | 1.5H | Research Area | Endocrinology; |
Test principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Mouse ANP. During the reaction, Mouse ANP in the sample or standard competes with a fixed amount of Mouse ANP on the solid phase supporter for sites on the Biotinylated Detection Ab specific to Mouse ANP. Excess conjugate and unbound sample or standard are washed away, and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well and incubated. Then a TMB substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns from blue to yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The concentration of Mouse ANP in tested samples can be calculated by comparing the OD of the samples to the standard curve. |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | OD |
---|---|
1000.00 | 0.291 |
500.00 | 0.391 |
250.00 | 0.585 |
125.00 | 0.846 |
62.50 | 1.141 |
31.25 | 1.536 |
15.63 | 1.850 |
0.00 | 2.514 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 0.74 | 207.47 | 384.61 | 26.15 | 255.37 | 409.35 |
Standard deviation | 2.42 | 9.90 | 15.92 | 1.03 | 9.56 | 16.54 |
C V (%) | 6.58 | 4.14 | 3.15 | 6.23 | 7.29 | 5.23 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 83-96 | 89 |
EDTA plasma (n=8) | 92-107 | 99 |
Cell culture media (n=8) | 92-105 | 98 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 86-97 | 82-96 | 89-97 |
Average (%) | 88 | 86 | 96 | |
1:4 | Range (%) | 93-102 | 82-96 | 85-101 |
Average (%) | 98 | 83 | 98 | |
1:8 | Range (%) | 87-98 | 85-96 | 84-98 |
Average (%) | 91 | 92 | 91 | |
1:16 | Range (%) | 83-97 | 87-101 | 85-93 |
Average (%) | 90 | 100 | 90 |